| Akron | Updated 7/27/09 |
| Alden | Updated 7/27/09 |
| Angola | Updated 7/27/09 |
| Armor | Updated 8/30/09 |
| Bellevue | Updated 8/30/09 |
| Big Tree | Updated 8/30/09 |
| Blasdell | Updated 8/30/09 |
| Blossom | Updated 7/27/09 |
| Boston | Updated 7/27/09 |
| Bowmansville | Updated 7/27/09 |
| Brant | Updated 7/27/09 |
| Brighton | Updated 7/27/09 |
| Buffalo Airport CFR | Updated 7/27/09 |
| Buffalo Chiefs | Updated 11/9/09 |
| Buffalo Engines | Updated 11/9/09 |
| Buffalo Ladders | Updated 11/9/09 |
| Cattaragus Indian Reservation | Updated 7/30/09 |
| Chafee-Sardinia | Updated 7/30/09 |
| City of Tonawanda | Updated 7/30/09 |
| Clarence | Updated 7/30/09 |
| Clarence Center | Updated 7/30/09 |
| Cleveland Hill | Updated 7/30/09 |
| Colden | Updated 7/30/09 |
| Collins | Updated 7/30/09 |
| Crittenden | Updated 10/25/09 |
| Depew | Updated 10/6/09 |
| Doyle 1 | Updated 7/30/09 |
| Doyle 2 | Updated 7/30/09 |
| East Amherst | Updated 10/6/09 |
| East Aurora | Updated 11/9/09 |
| East Eden | Updated 10/6/09 |
| East Seneca | Updated 10/6/09 |
| Eden | Updated 10/6/09 |
| Eden Emergency Squad | Updated 10/6/09 |
| Eggertsville | Updated 10/6/09 |
| Ellicott Creek | Updated 10/6/09 |
| Ellwood | Updated 10/6/09 |
| Elma | Updated 11/9/09 |
| Erie County Emergency Services | Updated 10/6/09 |
| Evans Center | Updated 10/6/09 |
| Farnham | Updated 10/6/09 |
| Forks | Updated 10/6/09 |
| Getzville | Updated 10/6/09 |
| Gowanda | Updated 10/6/09 |
| Grand Island | Updated 10/6/09 |
| Hamburg | Updated 10/6/09 |
| Harris Hill | Updated 10/6/09 |
| Highland Hose | Updated 10/6/09 |
| Holland | Updated 10/6/09 |
| Hy-View | Updated 10/6/09 |
| Jamison Road | Updated 11/9/09 |
| Kenilworth | Updated 10/31/09 |
| Kenmore | Updated 10/31/09 |
| Lackawanna | Updated 10/31/09 |
| Lake Erie Beach | Updated 10/31/09 |
| Lake Shore | Updated 10/31/09 |
| Lake View | Updated 10/31/09 |
| Lancaster | Updated 10/31/09 |
| Langford | **NEW** |
| Lawtons | **NEW** |
| LVAC | Updated 10/31/09 |
| Main-Transit | Updated 3/3/09 |
| Marilla | Updated 11/2/08 |
| Mercy Flight | |
| Millgrove | Updated 8/9/08 |
| Newstead | Updated 10/3/08 |
| Newton Abbott | Updated 8/9/08 |
| North Amherst |
| North Bailey | Updated 10/18/08 |
| North Boston | Updated 6/8/08 |
| North Evans | Updated 8/9/08 |
| Orchard Park | Updated 10/24/09 |
| Orchard Park EMS | **NEW** |
| Patchin | |
| Pine Hill | Updated 7/6/08 |
| Rapids | Updated 9/1/08 |
| Rescue | Updated 8/7/08 |
| Reserve | Updated 8/9/08 |
| River Road | Updated 10/3/08 |
| Rural Metro | |
| Scranton | Updated 11/29/08 |
| Seneca Hose | Updated 10/5/08 |
| Sheridan Park | Updated 11/10/08 |
| Sloan | |
| Snyder | Updated 10/18/08 |
| South Line | Updated 11/22/08 |
| South Wales | |
| Spring Brook | |
| Springville | |
| Swormville | Updated 10/18/08 |
| Town Line | Updated 10/11/08 |
| Twin District | Updated 3/14/09 |
| U-Crest | Updated 3/21/09 |
| Union | Updated 8/26/08 |
| Vigilant | |
| Wales Center | Updated 8/9/08 |
| West Falls | Updated 5/19/08 |
| Williamsville | Updated 7/9/08 |
| Winchester | Updated 8/9/08 |
| Windom | |
| Woodlawn | Updated 9/1/08 |

